This model can have the regular seat & tonneau colours of green, dark red and a brighter red. The model in picture 1 is the silver version. The model in gold (picture 2) is quite hard to find and is a paler gold colour.
|
| Information as from "Matchbox Memories" | |||||
|---|---|---|---|---|---|
| Variants | |||||
| Number | Plating | Tonneau Cover | Radiator | Fuel Filler | Base |
| 1 | Silver | Dark green | Seperate | Small | 2 holes |
| 2 | Silver | Dark red | Seperate | Small | 2 holes |
| 3 | Silver | Dark green | Seperate | Large | 2 holes |
| 4 | Silver | Dark green | Seperate | Large | 2 columns |
| 5 | Silver | Bright red | Seperate | Large | 2 columns |
| 6 | Gold | Dark red | Seperate | Large | 2 holes |
| 7 | Silver | Bright red | Seperate | Large | 2 holes |
| 8 | Gold | Bright red | Seperate | Large | 2 holes |
| 9 | Gold | Dark red | Integral | Small | 2 holes |
| 10 | Gold | Bright red | Integral | Small | 2 holes |
| 11 | Silver | Bright red | Integral | Small | 2 holes |
| 12 | Silver | Bright red | Integral | Small | 2 holes |
| 13 | Brassy gold | Dark red | Integral | Small | 2 holes |
| 14 | Silver | Very dark red | Integral | Small | 2 holes |
![]()